PotashCorp Feed Products
Product Name Sort descending | Type | NPK | SDS | Source | STCC | Product Code | Data Sheets | Labels |
---|---|---|---|---|---|---|---|---|
Ammonium Polyphosphate (POLY11) | Feed | P | Aurora | 28-714-51 | POLY11 | USA
English pdf 100KB
|
||
Defluorinated Phosphoric Acid Amber — Feed Grade 54% P205 | Feed | P | Aurora | 28‑714‑50 | DFMGAA | English pdf 127KB | ||
Dicalcium Phosphate Feed Grade 18.5% P | Feed | P | Joplin, Marseilles, Weeping Water | 28‑199‑10 | DCP | English pdf 126KB Spanish pdf 129KB | ||
Monoammonium Phosphate — Feed Grade (MAP) 24% | Feed | P | White Springs | 28‑712‑35 | MAPFD | English pdf 102KB | ||
Monocalcium / Monodicalcium Phosphate — Feed Grade 21% | Feed | P | Joplin, Marseilles, Weeping Water | 28‑199‑10 | MCP | English (Canada) pdf 126KB English pdf 126KB Spanish pdf 129KB | ||
Monocalcium / Monodicalcium Phosphate — Feed Grade Coarse 21% | Feed | P | Joplin, Weeping Water | 28‑199‑10 | MCPC | English pdf 126KB | ||
Potassium Chloride - Feed Grade | Feed | K | Saskatchewan | 28‑125‑34 | SOLFG | English pdf 100KB | ||
Superphosphoric Acid — Feed Grade Black (BSPA) 68% P205 | Feed | P | White Springs | 28‑714‑50 | BSPA | English pdf 126KB | ||
Superphosphoric Acid — Feed Grade Green (LOMAG) 69% P205 | Feed | P | White Springs | 28‑714‑50 | LOMAG | English pdf 126KB | USA
English pdf 77KB
|
|
Urea Microprill — Feed Grade | Feed | N | Augusta | 28‑181‑70 | URPRLMIF | English pdf 101KB | USA
English pdf 94KB
|
|
Urea Prilled — Commercial Feed Grade Conditioned | Feed | N | Augusta | 28‑181‑70 | URPRLCF | English pdf 101KB | USA
English pdf 95KB
|