Skip to main contentDividend information
| Date declared | Record date | Payable date | Amount |
|---|
May 6, 2026 | June 30, 2026 | July 17, 2026 | $0.55 |
February 18, 2026 | March 31, 2026 | April 16, 2026 | $0.55 |
November 5, 2025 | December 31, 2025 | January 16, 2026 | $0.545 |
August 6, 2025 | September 29, 2025 | October 17, 2025 | $0.545 |
May 7, 2025 | June 30, 2025 | July 18, 2025 | $0.545 |
February 19, 2025 | March 31, 2025 | April 10, 2025 | $0.545 |
November 6, 2024 | December 31, 2024 | January 17, 2025 | $0.54 |
August 7, 2024 | September 27, 2024 | October 18, 2024 | $0.54 |
May 8, 2024 | June 28, 2024 | July 19, 2024 | $0.54 |
February 21, 2024 | March 28, 2024 | April 11, 2024 | $0.54 |
November 1, 2023 | December 29, 2023 | January 12, 2024 | $0.53 |
August 2, 2023 | September 29, 2023 | October 13, 2023 | $0.53 |
May 10, 2023 | June 30, 2023 | July 14, 2023 | $0.53 |
February 15, 2023 | March 31, 2023 | April 13, 2023 | $0.53 |
November 3, 2022 | December 30, 2022 | January 13, 2023 | $0.48 |
August 4, 2022 | September 30, 2022 | October 14, 2022 | $0.48 |
May 18, 2022 | June 30, 2022 | July 15, 2022 | $0.48 |
February 16, 2022 | March 31, 2022 | April 14, 2022 | $0.48 |
November 1, 2021 | December 31, 2021 | January 14, 2022 | $0.46 |
August 9, 2021 | September 30, 2021 | October 15, 2021 | $0.46 |
May 17, 2021 | June 30, 2021 | July 16, 2021 | $0.46 |
February 17, 2021 | March 31, 2021 | April 15, 2021 | $0.46 |
Table Item 1
Payable dateJuly 17, 2026
Table Item 2
Date declaredFebruary 18, 2026
Record dateMarch 31, 2026
Payable dateApril 16, 2026
Table Item 3
Date declaredNovember 5, 2025
Record dateDecember 31, 2025
Payable dateJanuary 16, 2026
Table Item 4
Date declaredAugust 6, 2025
Record dateSeptember 29, 2025
Payable dateOctober 17, 2025
Table Item 5
Payable dateJuly 18, 2025
Table Item 6
Date declaredFebruary 19, 2025
Record dateMarch 31, 2025
Payable dateApril 10, 2025